GMS Invitational
USAG Meet Results

December 9, 2007

Level 4 Age 6-8

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Jessica Hall GMS Gymnastics 9.050 1 9.000 2 8.400 3 9.075 1 35.525 1
Sydney Wrighte GMS Gymnastics 8.800 3 9.125 1 8.550 2 8.700 3 35.175 2
Emily Ignacio GMS Gymnastics 8.700 4 8.650 3 8.900 1 8.350 4 34.600 3
Cameron Hall GMS Gymnastics 8.900 2 7.700 4 8.200 4 8.725 2 33.525 4
Cassidy Bastiaensen Cartwheels Academy 8.450 5 6.550 5 7.200 5 7.650 5 29.850 5

Level 4 Age 9-10

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Isabella Land GMS Gymnastics 9.150 2 9.275 1 8.925 2 9.450 1 36.800 1
Kylee Epperson GMS Gymnastics 8.900 6 9.125 3 8.900 3 9.025 7 35.950 2
Julia Harris GMS Gymnastics 9.300 1 9.000 4 8.200 5 9.050 6 35.550 3
Elizabeth Brednle GMS Gymnastics 9.050 4 8.500 7 9.000 1 8.925 8 35.475 4
Sarah Wampler GMS Gymnastics 8.900 7 9.175 2 8.200 6 9.125 2 35.400 5
Anna Ransone Cartwheels Academy 9.000 5 8.775 5 8.200 7 9.125 3 35.100 6
Stephanie Washburn Cartwheels Academy 9.100 3 8.175 8 8.450 4 8.600 9 34.325 7
Amanda Tarkington Cartwheels Academy 8.500 11 8.600 6 7.250 10 9.100 4 33.450 8
Kayleigh Walker Cartwheels Academy 8.550 10 7.175 10 7.700 8 8.500 10 31.925 9
Jordyn Jarvis Cartwheels Academy 8.800 8 7.750 9 5.875 11 9.075 5 31.500 10
Camden Wilson Cartwheels Academy 8.800 9 7.150 11 7.500 9 7.950 11 31.400 11

 

Level 4 Age 11 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Lily Goodwyn Cartwheels Academy 9.200 1 8.725 1 7.200 2 9.000 1 34.125 1
Samantha Pearce Cartwheels Academy 8.900 2 8.025 2 7.300 1 8.700 2 32.925 2
Katharine Roberts Cartwheels Academy 8.750 3 6.950 3 6.200 3 8.700 3 30.600 3

 

Level 5 Age 7-10

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Kacey Embrey GMS Gymnastics 8.750 1 9.025 1 8.050 8 9.175 1 35.000 1
Natalie Volpicelli Gymini Gymnastics 8.400 4 8.900 2 8.000 9 9.150 2 34.450 2
Kylie Chichester Gymini Gymnastics 8.350 5 8.750 4 8.675 5 8.650 6 34.425 3
Bailey Hubble Gymini Gymnastics 7.950 8 8.900 3 8.700 3 8.750 4 34.300 4
Tori Edwards GMS Gymnastics 8.450 3 8.275 5 8.400 7 9.050 3 34.175 5
Hailey Vice Gymini Gymnastics 7.300 10 8.275 6 8.700 4 8.600 7 32.875 6
Sabrina Hostetter GMS Gymnastics 7.900 9 7.675 9 8.800 1 8.425 8 32.800 7
Abigail Whitacre GMS Gymnastics 8.350 6 6.600 10 8.800 2 8.725 5 32.475 8
Kelsey VanGorder GMS Gymnastics 8.600 2 7.950 7 7.700 10 8.125 9 32.375 9
Shannon Naquin Gymini Gymnastics 8.200 7 7.700 8 8.600 6 6.800 10 31.300 10

 

Level 5 Age 11 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
June Mumo GMS Gymnastics 8.450 1 9.100 1 9.400 1 9.450 1 36.400 1
Brooke Williamson GMS Gymnastics 8.150 4 9.000 2 9.200 2 9.175 2 35.525 2
Katharine Brendle GMS Gymnastics 8.400 2 8.725 4 8.750 3 9.000 4 34.875 3
Shannon Keye Gymini Gymnastics 8.400 3 8.675 5 8.550 4 8.825 5 34.450 4
Helen Noyovitz Gymini Gymnastics 8.100 6 8.000 7 8.550 5 8.625 6 33.275 5
Kyra Stosch Gymini Gymnastics 8.150 5 8.000 8 7.900 8 9.125 3 33.175 6
Ann Jeanet Colbert Gymini Gymnastics 7.900 7 8.925 3 8.050 6 6.175 8 31.050 7
Caroline Sabatini GMS Gymnastics 0.000 8 8.275 6 8.000 7 8.525 7 24.800 8

Level 6 Age 8-10

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Hayden Conatser GMS Gymnastics 8.300 1 6.550 1 9.000 1 7.925 1 31.775 1

 

Level 6 Age 12 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Rachel Meggers Gymini Gymnastics 8.600 1 8.500 2 9.000 1 9.150 2 35.250 1
Ayanna Robinson Gymini Gymnastics 8.150 3 7.450 5 8.850 2 9.225 1 33.675 2
Shelby Keye Gymini Gymnastics 8.450 2 8.750 1 7.450 5 8.800 3 33.450 3
Haylea Wisniewski GMS Gymnastics 7.500 5 8.400 3 8.350 3 8.750 4 33.000 4
Monica Ennis Gymini Gymnastics 8.000 4 7.850 4 7.500 4 7.900 5 31.250 5

 

Level 7 All Ages

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Meika Doorly GMS Gymnastics 8.650 1 7.950 1 7.700 1 8.875 1 33.175 1

 

Level 8 All Ages

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Arianna Robinson GMS Gymnastics 8.850 1 9.250 1 9.050 1 9.150 2 36.300 1
Kalia Batistas GMS Gymnastics 8.400 2 8.825 2 8.550 2 9.200 1 34.975 2
Tandeece Yazdi GMS Gymnastics 8.000 3 7.700 4 7.050 4 8.800 3 31.550 3
Alexis Williamson GMS Gymnastics 0.000 4 7.950 3 8.400 3 8.675 4 25.025 4