GMS Invitational
Recreational Level Results

December 9, 2007

Rec Age 4-7

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Nicole VanGorder GMS's Recreational Team 9.450 1 8.500 6 8.700 1 8.500 3 35.150 1
Jackie Herbein GMS's Recreational Team 8.800 2 8.900 3 8.675 2 8.600 2 34.975 2
Neika Manafi GMS's Recreational Team 8.450 5 8.650 5 8.400 4 9.150 1 34.650 3
Mia Highfill GMS's Recreational Team 8.550 3 9.000 2 8.450 3 8.500 4 34.500 4
Maddy Whitacre GMS's Recreational Team 8.500 4 9.150 1 8.300 6 8.350 6 34.300 5
Morgan Stakel GMS's Recreational Team 8.325 7 8.700 4 8.150 8 8.400 5 33.575 6
Olivia Marquis GMS's Recreational Team 8.400 6 8.050 9 8.350 5 8.250 8 33.050 7
Madeline Griese GMS's Recreational Team 8.300 8 8.200 7 8.300 7 8.150 9 32.950 8
Morgan Baddley GMS's Recreational Team 8.150 9 8.100 8 8.050 9 8.300 7 32.600 9

 

Rec Age 8

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Sinclaire Jones GMS's Recreational Team 8.700 1 8.675 2 8.200 7 9.150 1 34.725 1
Colleen Hains Apex Recreational Team 8.250 5 8.650 3 8.900 1 8.550 4 34.350 2
Jade Brown GMS's Recreational Team 8.650 2 8.350 4 8.400 4 8.900 2 34.300 3
Marion Richard GMS's Recreational Team 8.600 3 8.950 1 8.350 5 8.250 6 34.150 4
Lauren Murphy GMS's Recreational Team 8.500 4 8.200 6 8.550 3 8.350 5 33.600 5
Kristin Blake Shenandoah's Recreation Team 8.150 6 8.300 5 8.150 8 8.600 3 33.200 6
Shaelin Nauta GMS's Recreational Team 8.150 7 8.050 8 8.600 2 8.150 7 32.950 7
Emilene Parham GMS's Recreational Team 8.150 8 8.125 7 8.250 6 8.100 8 32.625 8

 

Rec Age 9-10

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Kamena Werking Aerial's  Recreational Team 8.750 3 9.475 2 9.100 4 9.000 2 36.325 1
Krista Werking Aerial's  Recreational Team 8.550 6 9.350 3 9.300 1 9.100 1 36.300 2
Megan Fogelson Apex Recreational Team 8.650 4 9.525 1 9.200 3 8.750 5 36.125 3
Jenna Scoggin Apex Recreational Team 8.000 8 9.275 4 9.300 2 8.650 7 35.225 4
Brittany Swafford Shenandoah's Recreation Team 8.650 5 8.350 8 8.750 5 8.900 4 34.650 5
Claire Belcher GMS's Recreational Team 8.800 2 8.500 7 8.000 8 9.000 3 34.300 6
Samantha Holbrook GMS's Recreational Team 8.850 1 9.000 5 8.200 7 8.250 8 34.300 7
Loren Sullivan Shenandoah's Recreation Team 8.300 7 8.600 6 8.650 6 8.700 6 34.250 8

 

Rec Age 11-12

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Sierra Baumhoefener Shenandoah's Recreation Team 8.950 2 9.755 1 9.300 2 9.450 1 37.455 1
Emily Horgan Shenandoah's Recreation Team 9.000 1 9.450 2 9.000 4 9.250 2 36.700 2
Hannah Benusa Apex Recreational Team 8.400 6 9.200 4 9.350 1 8.700 4 35.650 3
Haley Whitacre Shenandoah's Recreation Team 8.500 4 9.000 6 8.900 7 9.100 3 35.500 4
Ashley Beamer Apex Recreational Team 8.350 7 9.300 3 9.000 5 8.700 5 35.350 5
Elena Berman Aerial's  Recreational Team 8.350 8 9.200 5 8.900 8 8.450 9 34.900 6
Lizzie Grossman Aerial's  Recreational Team 8.650 3 8.800 7 8.800 9 8.600 7 34.850 7
Demi Juranek Apex Recreational Team 8.300 9 8.550 9 9.200 3 8.700 6 34.750 8
Morgan Peasly Aerial's  Recreational Team 8.450 5 8.700 8 9.000 6 8.500 8 34.650 9

 

Rec Age 13 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Jacqueline Chenault Aerial's  Recreational Team 9.650 1 9.850 1 9.675 1 9.750 1 38.925 1
Shelby Spangler Shenandoah's Recreation Team 8.800 4 9.200 4 9.500 2 8.900 4 36.400 2
Isadora Gotts Aerial's  Recreational Team 8.450 5 9.775 2 9.050 5 8.700 6 35.975 3
McKinna Pace Apex Recreational Team 8.350 7 9.750 3 9.000 6 8.800 5 35.900 4
Kara Smith Apex Recreational Team 8.850 3 8.500 6 9.300 3 8.650 7 35.300 5
Stuart Agnew Aerial's  Recreational Team 9.000 2 8.500 7 8.550 7 9.050 2 35.100 6
Grace Brown Aerial's  Recreational Team 8.350 8 8.025 8 9.100 4 9.000 3 34.475 7
Brittney Douress Apex Recreational Team 8.400 6 8.675 5 8.100 8 8.550 8 33.725 8