GMS Invitational
USAG Meet Results

April 5-6, 2008

Level 4 Age 6-8

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Jessica Hall GMS Gymnastics 9.200 3 9.125 9 9.550 1 9.425 1 37.300 1
Ellie Beckman Capital 9.050 8 9.400 2 9.250 3 9.175 5 36.875 2
Madeline Hollar Capital 9.050 9 9.500 1 8.750 13 9.175 6 36.475 3
Morgan Bumgarner Northern Virginia Gymnastics 9.050 10 9.050 12 8.900 10 9.300 2 36.300 4
Rebecca Glick Capital 9.050 11 9.350 4 8.925 9 8.875 12 36.200 5
Emily Ignacio GMS Gymnastics 9.000 15 8.850 19 9.350 2 9.000 7 36.200 6
Maddie Forbes Capital 9.050 12 9.150 8 9.025 6 8.725 23 35.950 7
Sydney Wrighte GMS Gymnastics 9.050 13 9.275 5 8.575 18 9.000 8 35.900 8
Kyra Pincus Capital 9.025 14 9.375 3 8.450 28 8.850 13 35.700 9
Kaley Reich Loudoun Gymnastics 8.700 35 8.825 22 8.950 8 9.225 3 35.700 10
Olivia Egge Arlington Aerials 9.000 16 9.225 7 8.550 21 8.750 18 35.525 11
Sadie Brown Capital 9.000 17 9.250 6 8.550 22 8.700 24 35.500 12
Annmarie Hoppel Majik Saints 8.750 30 8.850 20 9.175 4 8.700 25 35.475 13
Shae Carro Stafford Royals 8.650 43 9.100 11 9.050 5 8.650 28 35.450 14
Cameron Hall GMS Gymnastics 9.000 18 9.025 13 8.500 25 8.925 10 35.450 15
Quincy Ray Capital 9.150 4 9.000 14 8.550 23 8.575 33 35.275 16
Danielle Shapero Capital 9.100 6 8.650 28 8.600 16 8.900 11 35.250 17
Emma Zhang Capital 8.450 55 9.000 15 8.825 12 8.950 9 35.225 18
Mychaela Perry Stafford Royals 9.150 5 8.525 35 8.850 11 8.625 30 35.150 19
Yeakley Pullen Shenandoah Tumblers, Inc. 9.100 7 8.700 25 8.525 24 8.775 16 35.100 20
Priscilla Hall Capital 8.850 27 9.125 10 8.350 29 8.750 19 35.075 21
Kilahra Lott Fairfax Gymnastics Academy 8.750 31 8.900 16 8.475 26 8.700 26 34.825 22
Katie Curran Capital 9.000 19 8.900 17 8.300 32 8.500 37 34.700 23
Katy Janas Capital 9.300 1 8.200 43 8.300 33 8.825 14 34.625 24
Katherine Nash Fairfax Gymnastics Academy 8.700 36 8.650 29 8.575 19 8.700 27 34.625 25
Morgan Kerr Stafford Royals 8.800 28 8.550 34 9.000 7 8.150 56 34.500 26
Anna DeFalco Arlington Aerials 9.000 20 8.900 18 8.200 38 8.350 47 34.450 27
McKenna Appleton Capital 9.000 21 8.450 37 8.225 35 8.750 20 34.425 28
Cailyn Lager Arlington Aerials 9.000 22 8.600 32 8.475 27 8.175 55 34.250 29
Masey Low Majik Saints 8.750 32 8.750 23 8.225 36 8.500 38 34.225 30
Anna Jordan Majik Saints 8.750 33 8.650 30 8.350 30 8.425 44 34.175 31
Kendra Funk Shenandoah Tumblers, Inc. 9.000 23 8.725 24 7.150 61 9.200 4 34.075 32
Aliyah Chevalier Arlington Aerials 9.250 2 8.650 31 8.350 31 7.800 62 34.050 33
Julia Green Arlington Aerials 8.600 47 8.300 42 8.600 17 8.550 34 34.050 34
Kristiana Witte Arlington Aerials 9.000 24 8.150 46 8.575 20 8.250 50 33.975 35
Caitlyn Watkinson Capital 8.925 25 8.400 38 8.075 42 8.525 36 33.925 36
Brianna VanFossen Shenandoah Tumblers, Inc. 8.650 44 8.500 36 8.125 39 8.625 31 33.900 37
Morgan Marrocco Loudoun Gymnastics 8.500 53 8.400 39 8.000 44 8.825 15 33.725 38
Hailey Roman Stafford Royals 8.900 26 8.675 26 7.425 56 8.600 32 33.600 39
Cassandra Middlestead Stafford Royals 8.650 45 8.850 21 7.750 48 8.200 54 33.450 40
Syndey Reich Loudoun Gymnastics 8.400 57 8.375 41 8.225 37 8.400 45 33.400 41
Aliyah Then Excalibur 8.300 58 7.950 50 8.750 14 8.300 48 33.300 42
Dominique Davis Capital 8.700 37 8.675 27 7.200 59 8.500 39 33.075 43
Jaqueline Robertson Excalibur 8.550 50 8.100 48 7.575 53 8.775 17 33.000 44
Amelia Johnston Arlington Aerials 8.700 38 8.600 33 7.550 54 8.150 57 33.000 45
Claudia Berman Arlington Aerials 8.500 54 8.100 47 8.300 34 8.100 58 33.000 46
Adelyn Hardy Stafford Royals 8.750 34 7.725 53 7.750 49 8.750 21 32.975 47
Reagan Bracknell Excalibur 8.650 46 7.150 58 8.650 15 8.500 40 32.950 48
Sarah Thorpe Majik Saints 8.525 51 7.900 51 8.000 45 8.500 41 32.925 49
Evelyn Esslinger Shenandoah Tumblers, Inc. 8.450 56 8.000 49 8.125 40 8.250 51 32.825 50
Emily Everhart Capital 7.950 64 8.175 45 8.125 41 8.400 46 32.650 51
Madison Gearing Loudoun Gymnastics 8.700 39 7.750 52 7.350 57 8.650 29 32.450 52
Jayne Murray Capital 8.200 60 7.700 54 7.750 50 8.475 43 32.125 53
Celina Ryan Loudoun Gymnastics 8.700 40 7.700 55 7.200 60 8.500 42 32.100 54
Naomi Morrison Capital 8.675 42 7.600 56 7.350 58 8.300 49 31.925 55
Nicole Fontenot Majik Saints 8.175 61 8.200 44 7.525 55 7.925 60 31.825 56
Kelly Herrington Loudoun Gymnastics 8.525 52 6.900 60 7.625 52 8.550 35 31.600 57
Ashley Wilkins Loudoun Gymnastics 8.700 41 6.575 61 7.875 46 8.050 59 31.200 58
Jenessa Jimoh Loudoun Gymnastics 8.600 48 6.250 62 8.075 43 8.225 53 31.150 59
Rachel Ann Hall Capital 7.950 65 7.100 59 7.875 47 7.800 63 30.725 60
Olivia Hornung Loudoun Gymnastics 8.600 49 6.200 63 6.325 63 8.750 22 29.875 61
Sharon Gilbertson Loudoun Gymnastics 8.300 59 7.575 57 5.000 64 7.850 61 28.725 62
Cristina DeKanter Loudoun Gymnastics 8.150 62 5.550 65 6.525 62 8.250 52 28.475 63
Julie DeKanter Loudoun Gymnastics 8.050 63 5.650 64 5.000 65 7.750 64 26.450 64
Lucy Brinkman Arlington Aerials 8.800 29 8.400 40 7.700 51 0.000 65 24.900 65

Level 4 Age 9

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Kylee Epperson GMS Gymnastics 8.900 11 9.200 7 9.500 1 8.950 5 36.550 1
Anna Cubbler Capital 9.200 1 9.325 2 9.100 3 8.850 10 36.475 2
Kennedy Fitzgerald Capital 8.950 8 9.575 1 8.825 9 8.875 9 36.225 3
Makenzie Symm Stafford Royals 9.050 4 9.275 4 9.275 2 8.550 22 36.150 4
Caitlyn Faint Shenandoah Tumblers, Inc. 9.000 7 9.150 8 8.900 5 9.050 3 36.100 5
Charlee Klika Fairfax Gymnastics Academy 9.050 5 9.025 12 8.825 10 9.100 1 36.000 6
Rachel Llufrio Majik Saints 8.700 21 9.300 3 8.900 6 8.950 6 35.850 7
Taylor Fontaine Fairfax Gymnastics Academy 8.750 18 8.775 21 9.075 4 9.075 2 35.675 8
Mary Elliott Aderholt Arlington Aerials 8.500 30 9.275 5 8.875 8 8.925 7 35.575 9
Kiran Sullivan Capital 8.900 12 8.950 15 8.900 7 8.825 12 35.575 10
Aja Shelton Excalibur 8.875 13 8.825 19 8.775 11 8.925 8 35.400 11
Alexis Stiles Shenandoah Tumblers, Inc. 9.100 2 9.000 13 8.675 12 8.600 20 35.375 12
Sarah Chaney Arlington Aerials 8.800 15 9.075 11 8.475 19 8.850 11 35.200 13
Dorothy Midkiff Excalibur 8.800 16 8.800 20 8.625 14 8.650 17 34.875 14
Kaya Razor Stafford Royals 8.600 27 8.950 16 8.500 18 8.775 13 34.825 15
Lauren Wick Stafford Royals 8.800 17 9.100 9 8.375 22 8.475 25 34.750 16
Tatiana Bennett Capital 8.700 22 9.000 14 8.375 23 8.650 18 34.725 17
Alexandra Marasco Shenandoah Tumblers, Inc. 8.550 29 8.500 25 8.675 13 8.725 14 34.450 18
Margaret Fergusson Arlington Aerials 8.850 14 9.100 10 8.225 26 8.150 29 34.325 19
Ayana Pearsall Loudoun Gymnastics 8.950 9 8.425 26 7.925 28 9.025 4 34.325 20
Morgan Wivagg Capital 8.650 25 9.225 6 7.700 29 8.650 19 34.225 21
Brooke Stautzenbach Shenandoah Tumblers, Inc. 8.750 19 8.125 30 8.600 15 8.700 15 34.175 22
Kami Baker Stafford Royals 8.750 20 8.350 28 8.450 20 8.600 21 34.150 23
Serena Jones Capital 8.650 26 8.725 22 8.125 27 8.425 26 33.925 24
Emily Lowman Shenandoah Tumblers, Inc. 8.700 23 8.425 27 8.400 21 8.275 28 33.800 25
Aneta Hicks Capital 9.025 6 7.550 33 8.250 25 8.550 23 33.375 26
Antara Bansal Capital 8.300 32 8.850 18 8.275 24 7.750 31 33.175 27
Anna Repp Majik Saints 8.450 31 8.225 29 7.600 30 8.500 24 32.775 28
Naqia Zaveri Loudoun Gymnastics 8.700 24 7.700 31 7.550 31 8.675 16 32.625 29
Mela Coffey Loudoun Gymnastics 8.950 10 8.525 24 7.475 32 7.550 32 32.500 30
Caroline Martin Loudoun Gymnastics 8.600 28 6.850 34 8.525 17 8.300 27 32.275 31
Madison Schmitz Loudoun Gymnastics 8.300 33 7.650 32 6.425 34 8.100 30 30.475 32
Darrian Kapinos Capital 8.125 34 8.550 23 5.000 35 7.200 33 28.875 33
Molly Aldrich Loudoun Gymnastics 7.600 35 5.500 35 6.900 33 6.900 34 26.900 34
Devyn Jones Arlington Aerials 9.100 3 8.900 17 8.550 16 0.000 35 26.550 35

 

Level 4 Age 10 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Naomi Cassell Stafford Royals 9.200 1 9.450 1 9.500 1 9.125 5 37.275 1
Isabella Land GMS Gymnastics 9.050 6 9.225 2 9.375 2 9.550 1 37.200 2
Argyro Kosmakos Capital 9.100 3 9.200 4 9.125 8 9.325 3 36.750 3
Sarah Wilcox Capital 9.150 2 9.225 3 9.225 7 9.050 9 36.650 4
Sarah Wampler GMS Gymnastics 8.950 10 9.000 8 9.250 5 9.100 8 36.300 5
Elizabeth Brendle GMS Gymnastics 9.000 7 8.900 10 9.300 4 8.950 13 36.150 6
Alyssa Del Prete Loudoun Gymnastics 9.100 4 8.500 20 9.100 9 9.400 2 36.100 7
Hannah Middlestead Stafford Royals 8.800 21 8.950 9 9.375 3 8.825 18 35.950 8
Faith Kelley Stafford Royals 9.000 8 8.850 12 9.025 12 9.025 10 35.900 9
Tyra Powell Stafford Royals 8.900 14 9.100 6 8.750 17 9.125 6 35.875 10
Emily Wong Loudoun Gymnastics 8.850 19 8.825 13 8.900 13 9.125 7 35.700 11
Peyton Edmondson Stafford Royals 8.925 13 8.700 16 9.050 11 9.025 11 35.700 12
Taryn Townsend Fairfax Gymnastics Academy 8.700 25 9.125 5 9.250 6 8.525 22 35.600 13
Mallory Niehoff Capital 8.950 11 8.900 11 8.725 18 9.000 12 35.575 14
Alysia Gray Stafford Royals 8.800 22 9.050 7 8.850 15 8.850 16 35.550 15
Hannah Keane Shenandoah Tumblers, Inc. 8.950 12 8.800 14 8.900 14 8.850 17 35.500 16
Kendall Curley Loudoun Gymnastics 8.900 15 8.700 17 8.550 21 9.200 4 35.350 17
Julia Hara Loudoun Gymnastics 9.000 9 8.575 19 8.850 16 8.775 19 35.200 18
Julia Harris GMS Gymnastics 8.800 23 8.400 21 9.075 10 8.875 15 35.150 19
Samantha Taylor Shenandoah Tumblers, Inc. 9.100 5 8.800 15 8.700 19 8.500 23 35.100 20
Megan Porter Capital 8.750 24 8.600 18 8.325 22 8.550 21 34.225 21
Loren Barber Loudoun Gymnastics 8.900 16 8.200 23 8.200 24 8.900 14 34.200 22
Inga Mauzy Excalibur 8.850 20 8.000 24 8.700 20 7.850 26 33.400 23
Ilana Simkol Loudoun Gymnastics 8.900 17 7.700 25 7.700 25 8.650 20 32.950 24
Nicole Guilbault Loudoun Gymnastics 8.600 27 8.250 22 7.550 26 8.225 24 32.625 25
Abigail Tostenson Northern Virginia Gymnastics 8.700 26 7.350 26 7.400 27 8.050 25 31.500 26
Erin Ozel Loudoun Gymnastics 8.900 18 6.800 28 8.250 23 7.300 27 31.250 27
Dorothy Yan Northern Virginia Gymnastics 8.350 28 6.950 27 7.300 28 7.300 28 29.900 28

 

Level 5 Age 7-9

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Jenna Peterson Classics 8.650 5 9.800 1 9.425 1 9.100 2 36.975 1
Emily Fox Loudoun Gymnastics 9.200 1 9.300 4 8.800 16 9.025 4 36.325 2
Hannah Mahlbacher Shenandoah Tumblers, Inc. 8.700 3 9.200 6 8.950 8 9.000 5 35.850 3
Samanta Javanbakht Capital 8.425 17 9.100 10 9.250 3 8.875 13 35.650 4
Azizah Mohammed Arlington Aerials 8.250 20 9.200 7 9.100 4 9.100 3 35.650 5
Samantha Archer Arlington Aerials 8.075 28 9.525 2 9.100 5 8.925 10 35.625 6
Julia Stewart Classics 8.750 2 9.000 11 9.350 2 8.525 26 35.625 7
Skylar Manning Capital 8.450 15 9.325 3 8.800 17 9.000 6 35.575 8
Caitie Reyes Apex Gymnastics 8.500 12 9.000 12 8.625 25 8.950 9 35.075 9
Madison Masloff Classics 8.550 7 9.250 5 8.675 21 8.500 28 34.975 10
Amy Eck Apex Gymnastics 8.400 18 9.200 8 8.675 22 8.625 21 34.900 11
Juliette Mitrovich Arlington Aerials 8.200 24 9.150 9 8.875 11 8.675 19 34.900 12
Michaela Tiano Excalibur 8.400 19 8.450 21 8.925 9 9.000 7 34.775 13
Emma Hammond Shenandoah Tumblers, Inc. 8.550 8 8.900 14 8.575 27 8.725 16 34.750 14
Skyla Davidson Capital 8.200 25 9.000 13 8.850 12 8.525 27 34.575 15
Tori Edwards GMS Gymnastics 8.700 4 8.275 29 8.325 33 9.125 1 34.425 16
Alyssa Conrad Loudoun Gymnastics 7.700 38 8.800 15 8.850 13 9.000 8 34.350 17
Piper O'Donnell Arlington Aerials 8.550 9 8.150 35 8.725 19 8.925 11 34.350 18
Susannah Schock Classics 8.550 10 8.725 16 8.850 14 8.150 37 34.275 19
Julia Thoppil Apex Gymnastics 8.025 29 8.700 17 8.825 15 8.650 20 34.200 20
Madison Dilenge Arlington Aerials 8.250 21 8.500 20 8.775 18 8.550 24 34.075 21
Elise Haukenes Arlington Aerials 8.250 22 8.175 34 9.075 6 8.550 25 34.050 22
Madison Eudy Apex Gymnastics 7.800 35 8.550 19 9.000 7 8.600 23 33.950 23
Charlotte Norris Classics 8.550 11 8.450 22 8.600 26 8.350 32 33.950 24
Riley Renzi Capital 8.500 13 8.450 23 8.250 36 8.725 17 33.925 25
Alexa Bradley Loudoun Gymnastics 8.250 23 8.250 30 8.425 30 8.900 12 33.825 26
Erika Hurrell Northern Virginia Gymnastics 8.150 26 8.350 27 8.550 28 8.700 18 33.750 27
Rowan Thomas Capital 7.825 34 8.425 26 8.500 29 8.850 14 33.600 28
Alena Davis Loudoun Gymnastics 7.700 39 8.575 18 8.675 23 8.625 22 33.575 29
Olivia Zavrel Arlington Aerials 8.650 6 8.250 31 8.300 34 8.250 34 33.450 30
Collea Burgess Capital 8.100 27 8.250 32 8.650 24 8.275 33 33.275 31
Rachel Levinson Shenandoah Tumblers, Inc. 8.500 14 8.025 37 8.275 35 8.400 31 33.200 32
Evelyn Gray Arlington Aerials 8.000 30 8.350 28 8.725 20 8.075 41 33.150 33
Hannah O'Dea Apex Gymnastics 7.950 31 8.450 24 8.425 31 8.100 40 32.925 34
Peyton Rositano Loudoun Gymnastics 7.550 40 8.450 25 8.200 37 8.500 29 32.700 35
Emily Jackson Loudoun Gymnastics 7.550 41 7.700 40 8.925 10 8.475 30 32.650 36
Sonny Kate Carey Classics 8.450 16 7.500 41 8.375 32 8.225 35 32.550 37
Tess Tibbits Apex Gymnastics 7.950 32 7.750 39 7.875 40 8.800 15 32.375 38
Jenna Taweel Capital 7.800 36 8.200 33 7.850 41 8.175 36 32.025 39
Madison Theal Capital 7.800 37 8.150 36 7.900 39 8.150 38 32.000 40
Lauren Mason Loudoun Gymnastics 6.850 42 8.000 38 8.100 38 8.150 39 31.100 41
Madison Hodgson Capital 7.950 33 0.000 42 7.775 42 8.000 42 23.725 42

 

Level 5 Age 10

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Allison Landrum Loudoun Gymnastics 8.750 2 9.500 1 9.175 4 9.400 1 36.825 1
Kacey Embrey GMS Gymnastics 8.700 6 9.175 6 9.375 2 9.375 2 36.625 2
Kamryn Crossman Classics 8.700 7 9.300 3 9.425 1 9.150 5 36.575 3
Kayla Wardell Capital 8.650 10 9.150 7 8.850 12 9.275 3 35.925 4
Taylor Noem Apex Gymnastics 8.300 20 9.125 8 9.175 5 9.200 4 35.800 5
Jamie Dickens Majik Saints 8.650 11 9.225 5 9.025 8 8.875 10 35.775 6
Kate Zecca Apex Gymnastics 8.700 8 9.300 4 9.125 6 8.625 19 35.750 7
Abby Whittleton Apex Gymnastics 8.400 17 9.075 10 9.200 3 8.875 11 35.550 8
Sydney Stocks Arlington Aerials 8.300 21 9.400 2 8.675 21 8.625 20 35.000 9
Grace Girard Arlington Aerials 9.000 1 9.000 11 8.025 32 8.925 8 34.950 10
Morgan Shoulders Majik Saints 8.200 23 8.925 12 9.000 10 8.775 13 34.900 11
Annie Miller Capital 8.450 15 8.650 16 9.100 7 8.625 21 34.825 12
Abigail Whitacre GMS Gymnastics 8.750 4 8.250 25 8.650 23 9.025 6 34.675 13
Kelsey VanGorder GMS Gymnastics 8.750 3 8.500 22 8.825 14 8.600 22 34.675 14
Nataryia Brock Classics 8.725 5 9.100 9 7.900 33 8.900 9 34.625 15
Sarah Bonyak Shenandoah Tumblers, Inc. 8.550 13 8.725 14 8.275 29 8.650 17 34.200 16
Tatiana Lewis Capital 8.050 30 8.650 17 8.775 17 8.700 16 34.175 17
Morgan Clear Loudoun Gymnastics 8.450 16 8.575 20 8.350 27 8.775 14 34.150 18
Sophie Zidlicky Arlington Aerials 8.200 24 8.850 13 8.100 31 8.850 12 34.000 19
Bryn O'Neil Arlington Aerials 8.200 25 8.500 23 9.025 9 8.200 29 33.925 20
Madison Cunningham Shenandoah Tumblers, Inc. 8.600 12 7.700 30 8.950 11 8.650 18 33.900 21
Jacqueline Wagner Arlington Aerials 8.700 9 8.000 28 8.775 18 8.375 28 33.850 22
Katherine Klein Capital 8.325 19 8.400 24 8.675 22 8.400 27 33.800 23
Isabella Estes Capital 7.950 33 8.575 21 8.700 20 8.425 24 33.650 24
Kayla Mathews Capital 8.100 29 8.650 18 8.350 28 8.425 25 33.525 25
Jordan Boyd Capital 8.050 31 8.050 26 8.800 15 8.425 26 33.325 26
Rachel Barborek Capital 7.950 34 8.050 27 8.650 24 8.525 23 33.175 27
Katie Jordan Majik Saints 8.400 18 8.000 29 8.750 19 7.750 31 32.900 28
Brittany Gwinup Loudoun Gymnastics 8.250 22 8.725 15 8.200 30 7.450 33 32.625 29
Nieve Schimley Arlington Aerials 8.150 26 6.950 32 8.450 25 8.725 15 32.275 30
Aleyzza Medina Arlington Aerials 8.500 14 7.100 31 7.525 34 7.300 34 30.425 31
Colleen Cox Arlington Aerials 8.150 27 0.000 33 8.800 16 9.000 7 25.950 32
Jennifer Laredo Arlington Aerials 7.350 35 8.625 19 8.850 13 0.000 35 24.825 33
Addi Williams Apex Gymnastics 8.150 28 0.000 34 8.400 26 8.200 30 24.750 34
Claire Zavrel Arlington Aerials 8.000 32 0.000 35 6.275 35 7.625 32 21.900 35

Level 5 Age 11 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
June Mumo GMS Gymnastics 9.000 1 9.175 4 9.500 1 9.225 1 36.900 1
Alexandra Brown Classics 9.000 2 9.550 1 9.075 7 9.000 2 36.625 2
Kate Grossman Classics 8.725 3 9.200 3 9.225 4 8.850 4 36.000 3
Brooke Williamson GMS Gymnastics 8.600 9 9.100 6 9.350 2 8.900 3 35.950 4
Leanne Tarleton Classics 8.350 17 9.300 2 9.200 5 8.600 15 35.450 5
Valeria Pareja Arlington Aerials 8.550 11 8.800 11 9.275 3 8.775 9 35.400 6
Lizzy Brown-Kaiser Arlington Aerials 8.650 4 9.050 7 8.700 18 8.825 7 35.225 7
Katharine Brendle GMS Gymnastics 8.650 5 8.475 19 9.025 9 8.850 5 35.000 8
Kathryn Petchenick Loudoun Gymnastics 8.650 6 8.700 13 8.825 13 8.725 10 34.900 9
Hannah Cocoran Shenandoah Tumblers, Inc. 8.650 7 9.150 5 8.150 26 8.800 8 34.750 10
Colleen O'Connor Classics 8.450 13 8.550 17 9.075 8 8.650 11 34.725 11
Brooke Wivagg Capital 8.250 23 9.050 8 8.750 16 8.650 12 34.700 12
Marissa Coyle Apex Gymnastics 8.650 8 8.650 15 8.600 20 8.625 14 34.525 13
Anne Guidry Capital 8.300 21 9.000 9 9.000 10 8.200 23 34.500 14
Alyssa Motheral Loudoun Gymnastics 8.600 10 8.350 22 8.750 17 8.650 13 34.350 15
Katie Dawkins Arlington Aerials 8.300 22 8.725 12 8.675 19 8.400 20 34.100 16
Caroline Kerr Capital 8.425 15 9.000 10 8.100 27 8.475 18 34.000 17
Kyndall Dover Classics 8.400 16 8.400 20 9.200 6 7.925 27 33.925 18
Meg Rich Arlington Aerials 8.100 24 8.500 18 8.850 12 8.375 21 33.825 19
Tiffany Lucas Apex Gymnastics 8.450 14 8.600 16 8.250 24 8.500 16 33.800 20
Allison Names Arlington Aerials 8.350 18 8.000 25 8.825 14 8.350 22 33.525 21
Emily Hassett Capital 8.000 26 8.000 26 8.425 22 8.850 6 33.275 22
Maria Schneider Arlington Aerials 8.100 25 8.300 23 8.825 15 8.000 25 33.225 23
Gabriella Balcells Classics 8.350 19 7.700 29 8.550 21 8.000 26 32.600 24
Anna Siddle Arlington Aerials 8.500 12 8.375 21 8.000 28 7.700 29 32.575 25
Monica Thompson Arlington Aerials 8.350 20 8.700 14 7.450 31 7.925 28 32.425 26
Kara Finnegan Loudoun Gymnastics 7.800 29 8.150 24 7.900 29 8.500 17 32.350 27
Alysha McCoy Capital 7.900 27 7.800 27 8.400 23 8.100 24 32.200 28
Thalia Falcon Arlington Aerials 7.900 28 7.750 28 7.700 30 7.500 30 30.850 29
Kati Parmley Capital 7.550 30 3.000 31 8.225 25 6.950 31 25.725 30
Caroline Sabatini GMS Gymnastics 0.000 32 7.650 30 8.875 11 8.450 19 24.975 31
Hannah Kraby Arlington Aerials 7.550 31 0.000 32 7.325 32 0.000 32 14.875 32

 

Level 6 Age 8-11

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Eileen Imbus Capital 9.100 3 9.100 2 9.475 3 9.075 1 36.750 1
Lily Waldman Capital 9.200 1 8.550 6 9.500 2 8.950 2 36.200 2
Shelby Blanton GMS Gymnastics 8.925 7 8.700 5 9.550 1 8.300 14 35.475 3
Hailey Artz Capital 9.150 2 8.800 3 8.775 8 8.625 10 35.350 4
Sydney Suter Capital 8.900 8 8.500 7 8.875 7 8.950 3 35.225 5
True Sandoval Capital 8.850 9 8.300 10 9.300 5 8.675 8 35.125 6
Alexandra Reid Capital 8.950 6 7.950 14 8.700 9 8.925 4 34.525 7
Eleni Papadopoulos Capital 8.550 14 7.900 17 9.100 6 8.700 7 34.250 8
Holland Cathey Arlington Aerials 8.650 13 8.725 4 8.300 12 8.425 12 34.100 9
Caroline Burda Capital 8.800 10 8.100 12 8.000 14 8.775 5 33.675 10
Kaitlyn Tudor Capital 8.750 11 8.375 9 7.800 18 8.725 6 33.650 11
Gabriela Cabrera GMS Gymnastics 9.100 4 8.450 8 8.125 13 7.950 17 33.625 12
Jacqueline Green Arlington Aerials 8.700 12 8.000 13 7.875 17 8.675 9 33.250 13
Shannon Kelley Loudoun Gymnastics 8.450 16 7.950 15 8.625 10 8.125 16 33.150 14
Darcie Wetzel Loudoun Gymnastics 8.200 19 8.300 11 7.950 15 8.475 11 32.925 15
Elisabeth Michetti Capital 8.500 15 7.925 16 7.950 16 8.300 15 32.675 16
Courtney Walker Capital 8.450 17 7.650 18 7.600 19 8.400 13 32.100 17
Jill Stickel Capital 8.350 18 7.350 19 8.400 11 7.250 18 31.350 18
Emily Rayle Classics 9.100 5 9.150 1 9.450 4 0.000 19 27.700 19

 

Level 6 ages 12 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Chandler Legard Classics 9.125 3 9.100 1 9.275 2 8.800 2 36.300 1
Casey Russell Classics 9.150 2 8.850 2 9.225 3 8.700 4 35.925 2
Haylea Wisniewski GMS Gymnastics 8.800 9 8.650 3 9.575 1 8.450 7 35.475 3
Kelsey Post Capital 8.900 8 8.050 8 9.175 4 8.800 3 34.925 4
Jessika Brenin Classics 9.000 5 8.550 4 8.700 8 8.550 6 34.800 5
Lindsay Peterson Classics 9.000 6 8.125 7 9.150 5 8.375 9 34.650 6
Jamie Herman Majik Saints 8.700 11 8.000 10 9.025 6 8.625 5 34.350 7
Ariella Nelson GMS Gymnastics 9.100 4 8.025 9 8.825 7 8.250 12 34.200 8
Kaitlyn Holzhauer Capital 9.200 1 7.750 12 8.700 9 8.450 8 34.100 9
Taylor Manley Capital 8.950 7 8.250 6 8.350 13 8.350 10 33.900 10
Samantha Leung Capital 8.800 10 8.400 5 7.750 15 8.875 1 33.825 11
Gina Li Capital 8.450 16 7.500 14 7.850 14 8.225 13 32.025 12
Marina Kiseleva Capital 8.500 14 6.150 16 8.450 12 8.350 11 31.450 13
Courtney Galligan Capital 8.650 12 7.700 13 8.475 11 5.850 16 30.675 14
Masha Andreyeva Capital 8.550 13 5.550 17 8.575 10 6.800 15 29.475 15
Sarah Woodward Arlington Aerials 8.500 15 7.150 15 0.000 17 8.175 14 23.825 16
Emily Zavrel Arlington Aerials 0.000 17 7.900 11 7.050 16 0.000 17 14.950 17

 

Level 7 ages 7-11

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Lauren Golden GMS Gymnastics 9.200 3 9.300 2 9.600 1 9.250 4 37.350 1
Noa Caperton GMS Gymnastics 8.900 6 9.275 3 9.475 2 9.400 2 37.050 2
Lindsay Klein GMS Gymnastics 9.100 4 9.225 4 9.300 3 9.200 5 36.825 3
Samantha Brosnahan GMS Gymnastics 9.250 2 8.800 8 9.200 6 9.425 1 36.675 4
Airielle Jenkins GMS Gymnastics 9.300 1 8.825 7 9.250 4 9.075 6 36.450 5
Kelsey Barnes Excalibur 8.900 7 9.400 1 8.850 8 9.075 7 36.225 6
Abigail Smith Excalibur 8.750 8 8.950 6 9.225 5 9.275 3 36.200 7
Emily Haney Excalibur 8.700 9 9.150 5 9.100 7 8.500 9 35.450 8
Meika Doorly GMS Gymnastics 9.000 5 8.750 9 8.225 9 9.000 8 34.975 9

 

Level 7 ages 12 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Pearl Risberg Classics 9.400 1 9.600 1 9.525 1 9.325 2 37.850 1
Katie Sheppard Classics 9.200 2 9.550 2 9.025 4 9.125 5 36.900 2
Quincee Smith Excalibur 8.850 8 9.175 3 9.200 2 9.000 6 36.225 3
Erinn Crespo Excalibur 9.200 3 9.150 4 8.875 6 8.900 8 36.125 4
Kristen Green Excalibur 9.000 6 8.750 6 8.950 5 9.375 1 36.075 5
Emile Prate Excalibur 8.800 9 8.900 5 9.175 3 9.200 4 36.075 6
