GMS Invitational
Recreational Meet Results

April 5-6, 2008

Rec Team Ages 4-7

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Mia Highfill GMS's Recreational Team 8.850 5 9.225 1 8.450 6 8.500 5 35.025 1
Nicole VanGorder GMS's Recreational Team 9.200 1 8.875 3 8.600 3 8.350 14 35.025 2
Neika Manafi GMS's Recreational Team 8.900 4 8.800 4 8.200 13 9.000 1 34.900 3
Morgan Stakel GMS's Recreational Team 8.800 6 9.000 2 8.625 2 8.450 9 34.875 4
Maddy Whitacre GMS's Recreational Team 9.000 2 8.700 5 8.475 5 8.400 12 34.575 5
Jackie Herbein GMS's Recreational Team 8.650 11 8.175 15 8.775 1 8.700 3 34.300 6
Aleska Shoemaker Apollo Recreational Team 8.750 7 8.300 11 8.500 4 8.750 2 34.300 7
Morgan Baddley GMS's Recreational Team 9.000 3 8.450 8 8.300 11 8.450 10 34.200 8
Esperanza Almeda Apollo Recreational Team 8.600 13 8.500 6 8.450 7 8.500 6 34.050 9
Olivia Marquis GMS's Recreational Team 8.650 12 8.500 7 8.375 9 8.400 13 33.925 10
Hannah Gallagher GMS's Recreational Team 8.750 8 8.375 10 8.400 8 8.300 15 33.825 11
Morgan Murphy GMS's Recreational Team 8.700 9 8.300 12 8.100 16 8.500 7 33.600 12
Jordan Sission GMS's Recreational Team 8.600 14 8.050 18 8.175 15 8.700 4 33.525 13
Kiersten Kern Novak's Recreational Team 8.700 10 8.150 16 8.200 14 8.250 16 33.300 14
Katarina Bakhtiari GMS's Recreational Team 8.400 16 8.450 9 8.300 12 8.100 18 33.250 15
Ashleigh Fennell GMS's Recreational Team 8.450 15 8.250 13 8.075 17 8.450 11 33.225 16
Kacey Hudson GMS's Recreational Team 8.400 17 8.075 17 8.050 18 8.500 8 33.025 17
Shay Walker Novak's Recreational Team 8.250 19 8.250 14 8.050 19 8.100 19 32.650 18
Holly Casey Apollo Recreational Team 8.400 18 0.000 19 8.375 10 8.250 17 25.025 19

Rec Team Age 8

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Lauren Davis Apollo Recreational Team 9.100 1 8.450 12 8.600 3 8.900 1 35.050 1
Grace Yeboah-Kodie Apollo Recreational Team 8.900 3 8.600 7 8.695 1 8.650 5 34.845 2
Alexandra Peloquin Apollo Recreational Team 8.700 8 8.700 4 8.550 4 8.800 3 34.750 3
Sinclaire Jones GMS's Recreational Team 8.950 2 8.200 16 8.650 2 8.900 2 34.700 4
Gabrielle Defusco GMS's Recreational Team 8.700 9 8.850 2 8.400 9 8.500 9 34.450 5
Jade Chin GMS's Recreational Team 8.750 7 8.300 15 8.550 5 8.750 4 34.350 6
Marion Richard GMS's Recreational Team 8.850 5 8.600 8 8.325 14 8.550 7 34.325 7
Brook Natale Olympiad's Recreational Team 8.600 12 9.000 1 8.175 18 8.450 11 34.225 8
Jade Brown GMS's Recreational Team 8.800 6 8.500 10 8.300 15 8.550 8 34.150 9
Alaina Bowen Apex Recreational Team 8.400 16 8.775 3 8.550 6 8.400 15 34.125 10
Colleen Haines Apex Recreational Team 8.700 10 8.550 9 8.375 11 8.450 12 34.075 11
Erika Turner Apollo Recreational Team 8.500 15 8.675 5 8.525 7 8.350 17 34.050 12
Kristin Blake Shenandoah's Recreation Team 8.700 11 8.675 6 8.200 16 8.450 13 34.025 13
Shaelin Nauta GMS's Recreational Team 8.900 4 8.200 17 8.400 10 8.500 10 34.000 14
Lauren Murphy GMS's Recreational Team 8.600 13 8.475 11 8.375 12 8.450 14 33.900 15
Fiona Cather GMS's Recreational Team 8.350 18 8.350 14 8.350 13 8.650 6 33.700 16
Caroline Doolin Novak's Recreational Team 8.400 17 8.375 13 8.450 8 8.400 16 33.625 17
Megan Dent Novak's Recreational Team 8.550 14 8.025 18 8.200 17 8.350 18 33.125 18

 

Rec Team Ages 9-10

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Gabby Rockey Olympiad's Recreational Team 8.650 12 9.725 1 9.300 1 9.250 1 36.925 1
Samantha Holbrook GMS's Recreational Team 9.150 1 9.150 3 9.100 3 8.800 6 36.200 2
Danielle Natale Olympiad's Recreational Team 8.600 14 9.475 2 8.950 5 9.000 2 36.025 3
Sabrina Hostetter Apollo Recreational Team 9.150 2 8.825 4 9.175 2 8.850 5 36.000 4
Hannah Ruckner Apollo Recreational Team 9.100 3 8.375 11 9.000 4 8.950 3 35.425 5
Kayla Brooks Apollo Recreational Team 8.950 5 8.475 7 8.650 6 8.950 4 35.025 6
Katelyn Giesler GMS's Recreational Team 9.050 4 8.450 9 8.625 7 8.525 11 34.650 7
Loren Sullivan Shenandoah's Recreation Team 8.850 7 8.475 8 8.625 8 8.550 9 34.500 8
Trinity Dunkereley Novak's Recreational Team 8.750 9 8.300 15 8.500 10 8.600 8 34.150 9
Bailey Ryan Novak's Recreational Team 8.500 17 8.375 12 8.450 12 8.650 7 33.975 10
Kimberly Crawford Novak's Recreational Team 8.700 10 8.275 18 8.550 9 8.400 13 33.925 11
Nicole Stevens Apollo Recreational Team 8.850 8 8.275 19 8.475 11 8.300 19 33.900 12
Jenna Scoggin Apex Recreational Team 8.450 18 8.575 5 8.425 14 8.350 17 33.800 13
Brandy McMilan Apollo Recreational Team 8.900 6 8.300 16 8.175 20 8.400 14 33.775 14
Callie Walker Novak's Recreational Team 8.650 13 8.400 10 8.150 21 8.550 10 33.750 15
Ashley Doyle Novak's Recreational Team 8.550 16 8.525 6 8.350 15 8.300 20 33.725 16
Tiffany Jackson Novak's Recreational Team 8.400 19 8.375 13 8.450 13 8.500 12 33.725 17
Claire Belcher GMS's Recreational Team 8.700 11 8.050 21 8.350 16 8.400 15 33.500 18
D'Laney Malone Apex Recreational Team 8.400 20 8.300 17 8.275 18 8.300 21 33.275 19
Kacey Ruben Novak's Recreational Team 8.600 15 8.000 22 8.225 19 8.400 16 33.225 20
Rachael Brown Novak's Recreational Team 8.350 21 8.350 14 8.300 17 8.200 22 33.200 21
Colleen Kelley Novak's Recreational Team 8.350 22 8.200 20 8.150 22 8.350 18 33.050 22

 

Rec Team Ages 11-12

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Sierra Baumhoefener Shenandoah's Recreation Team 8.950 4 9.700 1 8.950 3 9.475 1 37.075 1
Caitlyn Graves Aerial's  Recreational Team 9.200 1 9.500 2 8.450 6 9.200 2 36.350 2
Emily Horgan Shenandoah's Recreation Team 8.700 6 9.200 3 9.375 1 8.875 7 36.150 3
Lydia sonenklar Olympiad's Recreational Team 8.450 11 8.950 4 9.100 2 8.950 5 35.450 4
Maddi Sundberg Novak's Recreational Team 9.000 2 8.500 8 8.950 4 9.000 3 35.450 5
Cindy Berry Aerial's  Recreational Team 8.900 5 8.850 5 8.425 8 9.000 4 35.175 6
Haley Whitacre Shenandoah's Recreation Team 8.400 12 8.850 6 8.500 5 8.600 8 34.350 7
Brittany Swafford Shenandoah's Recreation Team 8.650 7 8.750 7 8.450 7 8.500 9 34.350 8
Grace Donley Apollo Recreational Team 9.000 3 8.500 9 8.375 11 8.300 11 34.175 9
Lara Phillips Aerial's  Recreational Team 8.500 10 8.400 11 8.325 12 8.950 6 34.175 10
Bailey Mastin Novak's Recreational Team 8.550 9 8.475 10 8.400 9 8.450 10 33.875 11
Karly Margerum Novak's Recreational Team 8.600 8 8.150 12 8.400 10 8.300 12 33.450 12

 

Rec Team Ages 13 & up

Name
Team
V
Pl 1
UB
Pl 2
BB
Pl 3
FX
Pl 4
AA
Pl
Chai Fuller GMS's Recreational Team 9.400 1 9.675 1 8.550 8 9.000 7 36.625 1
Jamie Weaver GMS's Recreational Team 9.200 3 9.000 6 8.900 2 9.450 1 36.550 2
Shelby Spangler Shenandoah's Recreation Team 9.000 5 9.300 3 8.950 1 8.950 9 36.200 3
Stuart Agnew Aerial's  Recreational Team 9.300 2 8.600 7 8.900 3 9.150 4 35.950 4
Samantha Bellows GMS's Recreational Team 8.950 6 9.450 2 8.325 11 9.050 6 35.775 5
Irene Khuu Aerial's  Recreational Team 8.250 13 9.225 5 8.700 4 9.250 3 35.425 6
Molly Graham GMS's Recreational Team 9.150 4 8.575 8 8.675 5 8.950 10 35.350 7
Shelli Hart Olympiad's Recreational Team 8.550 11 9.300 4 8.100 13 9.100 5 35.050 8
Shannon Grubbs Apex Recreational Team 8.900 7 8.550 9 8.650 6 8.750 11 34.850 9
Mollie Clemons Novak's Recreational Team 8.850 8 8.550 10 8.600 7 8.600 14 34.600 10
Grace Brown Aerial's  Recreational Team 8.850 9 8.100 13 8.450 9 9.000 8 34.400 11
Kara Smith Apex Recreational Team 8.800 10 8.475 11 8.325 12 8.700 12 34.300 12
Brittney Douress Apex Recreational Team 8.450 12 8.400 12 8.350 10 8.650 13 33.850 13
Christina Hughes Aerial's  Recreational Team 0.000 14 0.000 14 0.000 14 9.400 2 9.400 14