GMS Invitational
February 3, 2008
Level 5 Ages 7-10
| Name | Team |
V |
Pl 1 |
UB |
Pl 2 |
BB |
Pl 3 |
FX |
Pl 4 |
AA |
Pl |
| Kacey Embrey | GMS Gymnastics | 9.150 | 1 | 8.950 | 1 | 7.850 | 6 | 9.000 | 2 | 34.950 | 1 |
| Samantha Simon | Arlington YMCA | 8.400 | 6 | 8.500 | 3 | 7.700 | 9 | 9.100 | 1 | 33.700 | 2 |
| Kelsey VanGorder | GMS Gymnastics | 8.425 | 5 | 8.750 | 2 | 8.050 | 4 | 8.450 | 5 | 33.675 | 3 |
| Carla Castegnaro | Arlington YMCA | 8.050 | 8 | 8.350 | 4 | 8.800 | 1 | 8.250 | 7 | 33.450 | 4 |
| Abigail Whitacre | GMS Gymnastics | 8.500 | 4 | 7.625 | 6 | 8.450 | 2 | 8.550 | 4 | 33.125 | 5 |
| Tori Edwards | GMS Gymnastics | 8.850 | 2 | 7.900 | 5 | 7.850 | 7 | 8.450 | 6 | 33.050 | 6 |
| DeLaney Gallagher | Arlington YMCA | 8.600 | 3 | 7.100 | 9 | 7.800 | 8 | 8.750 | 3 | 32.250 | 7 |
| Sophia Garibaldi | Arlington YMCA | 8.150 | 7 | 7.500 | 8 | 7.900 | 5 | 7.950 | 10 | 31.500 | 8 |
| Erika Hurrell | Northern Virginia Gymnastics | 7.900 | 10 | 6.800 | 10 | 8.200 | 3 | 8.250 | 8 | 31.150 | 9 |
| Sabrina Hostetter | GMS Gymnastics | 8.000 | 9 | 7.625 | 7 | 7.150 | 10 | 8.100 | 9 | 30.875 | 10 |
Level 5 Ages 11 & up
| Name | Team |
V |
Pl 1 |
UB |
Pl 2 |
BB |
Pl 3 |
FX |
Pl 4 |
AA |
Pl |
| June Mumo | GMS Gymnastics | 8.950 | 1 | 9.150 | 1 | 9.400 | 1 | 9.150 | 1 | 36.650 | 1 |
| Brooke Williamson | GMS Gymnastics | 8.400 | 3 | 8.900 | 2 | 8.850 | 3 | 8.725 | 2 | 34.875 | 2 |
| Katharine Brendle | GMS Gymnastics | 8.500 | 2 | 8.200 | 3 | 8.650 | 4 | 8.650 | 3 | 34.000 | 3 |
| Monica Bell | Arlington YMCA | 8.300 | 4 | 7.575 | 4 | 8.950 | 2 | 8.475 | 4 | 33.300 | 4 |
| Caroline Sabatini | GMS Gymnastics | 7.650 | 5 | 7.375 | 5 | 7.700 | 5 | 7.600 | 5 | 30.325 | 5 |