GMS Invitational
USAG Meet Results

April 5-6, 2008

TEAM RESULTS

LEVEL 4

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
GMS Gymnastics 27.300 4 27.700 3 28.425 1 28.075 1 111.500
Capital 27.650 1 28.475 1 27.600 3 27.675 3 111.400
Stafford Royals 27.400 2 27.825 2 28.150 2 27.275 4 110.650
Loudoun Gymnastics 27.050 6 26.350 8 26.950 5 27.825 2 108.175
Shenandoah Tumblers, Inc. 27.300 5 26.950 6 26.500 6 27.100 5 107.850
Fairfax Gymnastics Academy 26.550 7 27.050 5 27.150 4 26.875 6 107.625
Arlington Aerials 27.350 3 27.600 4 26.050 9 26.525 7 107.525
Majik Saints 26.250 9 26.900 7 26.425 7 26.150 9 105.725
Excalibur 26.525 8 25.725 9 26.225 8 26.350 8 104.825
Northern Virginia Gymnastics 26.100 10 23.350 10 23.600 10 24.650 10 97.700

LEVEL 5

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Classics 26.475 3 28.650 1 28.200 2 27.250 3 110.575
GMS Gymnastics 26.500 2 27.450 6 28.225 1 27.725 1 109.900
Arlington Aerials 26.350 4 28.125 2 27.475 4 27.025 6 108.975
Loudoun Gymnastics 26.600 1 27.600 4 26.950 6 27.425 2 108.575
Apex Gymnastics 25.850 6 27.625 3 27.500 3 27.025 5 108.000
Capital 25.600 7 27.575 5 27.350 5 27.150 4 107.675
Shenandoah Tumblers, Inc. 25.950 5 27.250 7 26.475 8 26.525 7 106.200
Majik Saints 25.250 8 26.150 8 26.775 7 25.400 8 103.575
Excalibur 8.400 9 8.450 9 8.925 9 9.000 9 34.775
Northern Virginia Gymnastics 8.150 10 8.350 10 8.550 10 8.700 10 33.750

 

LEVEL 6

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Capital 27.550 1 26.450 2 28.275 1 26.975 1 109.250
Classics 27.375 2 27.100 1 27.950 2 26.050 2 108.475
GMS Gymnastics 27.125 3 25.800 3 27.950 3 25.000 4 105.875
Arlington Aerials 25.850 4 24.625 4 23.225 4 25.275 3 98.975
Loudoun Gymnastics 16.650 5 16.250 5 16.575 5 16.600 5 66.075
Majik Saints 8.700 6 8.000 6 9.025 6 8.625 6 34.350

 

LEVEL 7

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
GMS Gymnastics 27.750 1 27.800 1 28.375 1 28.075 1 112.000
Excalibur 27.300 3 27.725 2 27.600 2 27.975 2 110.600
Classics 27.500 2 27.650 3 27.400 3 27.325 3 109.875
Northern Virginia Gymnastics 25.975 4 20.900 4 22.350 4 22.725 4 91.950
Loudoun Gymnastics 9.050 5 8.300 5 7.200 5 8.900 5 33.450

 

RECREATIONAL TEAMS

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
GMS's Recreational Team 36.950 1 37.500 1 35.450 4 36.500 2 146.400
Shenandoah's Recreation Team 35.500 4 37.050 3 35.900 1 35.900 4 144.350
Aerial's  Recreational Team 36.250 3 36.175 4 34.500 6 37.000 1 143.925
Olympiad's Recreational Team 34.400 7 37.500 2 35.525 2 36.300 3 143.725
Apollo Recreational Team 36.350 2 34.800 5 35.520 3 35.650 5 142.320
Novak's Recreational Team 35.300 5 34.050 7 34.600 5 34.850 6 138.800
Apex Recreational Team 34.850 6 34.450 6 34.000 7 34.550 7 137.850